Who Has The Power In The Iowa Caucuses?
The Iowa Caucuses aren’t democratic. In fact, they are so undemocratic, they make the Electoral College seem like a triumph for those who believe in “one man, one vote.” Caucusgoers aren’t voting for Obama, or Hillary or John Edwards. They vote for delegates to a county convention who then go on to vote for delegates to the State Convention who then go on to vote for delegates to the National Convention. Delegates are apportioned to each county and each precinct within the county by the combined number votes cast for the President and the Governor in the two previous General Elections. So, for example if more people in County X voted for the combination of John Kerry and Chet Culver in 2004 and 2006 than voted for the combination of Al Gore and Tom Vilsack in 2000 and 2002, County X will get more representation than it did in the 2004 caucuses. If less people voted for the top of the ticket, County X will get less representation. There are 3000 delegates at the State Convention and each county gets an appropriate share and the results for the caucuses are computed by factoring approximately what percent of the delegates a candidate will get at the State Convention. (Here are the 2004 results for an example)
So what has changed since 2004? Well of the big five counties in Iowa (Polk, Linn, Scott, Black Hawk and Johnson), all but Polk have gained delegates. In fact, Johnson has shown the largest net gain of any county, going from 141 to 164 delegates. Linn also made a big leap from 228 to 242 delegates. Scott jumped from 161 to 170 and Black Hawk creeped up from 136 to 140. In contrast, Polk had a small dip of two delegates but still makes up nearly 15% of the total number of delegates with 428. The biggest leap in terms of perecentage was made by Jefferson County which is going from 13 to 18 delegates while the biggest fall in percentage was Ida County, which goes from 7 to a paltry 5 delegates. For us in Poweshiek County, we gained an extra delegate to go to 21. Statewide totals (which are rough because they haven’t been rounded) for 2008 are below the fold and the totals for 2004 can be found here.
| County | Delegates |
| Polk | 428.431 |
| Linn | 242.6226 |
| Scott | 169.87 |
| Johnson | 164.3403 |
| Black Hawk | 140.356 |
| Dubuque | 107.4458 |
| Story | 91.79616 |
| Woodbury | 81.06213 |
| Pottawattamie | 65.66919 |
| Clinton | 55.00162 |
| Cerro Gordo | 54.80912 |
| Des Moines | 49.42835 |
| Dallas | 46.30026 |
| Warren | 44.89549 |
| Jasper | 41.47407 |
| Lee | 40.49325 |
| Webster | 38.81119 |
| Marshall | 38.26349 |
| Muscatine | 37.73183 |
| Wapello | 37.30558 |
| Boone | 28.67527 |
| Benton | 27.53633 |
| Marion | 27.02758 |
| Bremer | 25.4899 |
| Jackson | 23.45263 |
| Buchanan | 23.45034 |
| Fayette | 21.94931 |
| Jones | 21.21828 |
| Winneshiek | 21.02807 |
| Poweshiek | 20.91578 |
| Cedar | 19.41018 |
| Clayton | 19.37351 |
| Tama | 18.87852 |
| Carroll | 18.79831 |
| Washington | 18.75477 |
| Floyd | 18.58977 |
| Jefferson | 18.06269 |
| Delaware | 17.62041 |
| Dickinson | 17.06125 |
| Henry | 16.95125 |
| Hardin | 16.91229 |
| Kossuth | 16.82063 |
| Hamilton | 16.37147 |
| Plymouth | 16.14918 |
| Iowa | 16.04376 |
| Winnebago | 15.73668 |
| Chickasaw | 15.44335 |
| Mahaska | 15.37002 |
| Buena Vista | 14.76274 |
| Madison | 14.46253 |
| Clay | 14.09358 |
| Allamakee | 13.94233 |
| Butler | 12.97526 |
| Appanoose | 12.67047 |
| Crawford | 12.33818 |
| Wright | 12.14798 |
| Harrison | 12.01964 |
| Cherokee | 11.46507 |
| Mitchell | 11.43069 |
| Cass | 10.97466 |
| Union | 10.69737 |
| Guthrie | 10.65154 |
| Howard | 10.61487 |
| Hancock | 10.52779 |
| Palo Alto | 10.05342 |
| Grundy | 10.03967 |
| Greene | 9.948003 |
| Clarke | 9.638632 |
| Worth | 9.606549 |
| Calhoun | 9.5103 |
| Shelby | 9.508008 |
| Keokuk | 9.457592 |
| Louisa | 9.436967 |
| Franklin | 9.381968 |
| Monona | 9.191762 |
| Sioux | 8.958015 |
| Page | 8.948848 |
| Mills | 8.914474 |
| Humboldt | 8.886974 |
| O’Brien | 8.7976 |
| Sac | 8.680727 |
| Lucas | 8.417188 |
| Emmet | 8.169691 |
| Adair | 7.789279 |
| Monroe | 7.780113 |
| Decatur | 7.74803 |
| Davis | 7.424909 |
| Montgomery | 7.209495 |
| Pocahontas | 7.20262 |
| Audubon | 6.593044 |
| Van Buren | 6.501378 |
| Fremont | 6.169091 |
| Wayne | 5.614514 |
| Taylor | 5.577848 |
| Ida | 5.467849 |
| Ringgold | 5.444933 |
| Lyon | 5.130979 |
| Adams | 4.127241 |
| Osceola | 3.698705 |
4 comments January 18th, 2007