<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Most Liberal Iowa Congressman In The 109th?</title>
	<link>http://iowaprogress.com/2007/03/04/the-most-liberal-iowa-congressman-in-the-109th/</link>
	<description>Politics in Iowa from a progressive viewpoint.</description>
	<pubDate>Sat, 06 Sep 2008 03:04:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Nate Green</title>
		<link>http://iowaprogress.com/2007/03/04/the-most-liberal-iowa-congressman-in-the-109th/#comment-8771</link>
		<author>Nate Green</author>
		<pubDate>Fri, 09 Mar 2007 21:52:25 +0000</pubDate>
		<guid>http://iowaprogress.com/2007/03/04/the-most-liberal-iowa-congressman-in-the-109th/#comment-8771</guid>
					<description>How do you figure Tom Latham is more conservative than Steve King.  Steve King was given a perfect score of 100 by the American Conservative Union.  Tom Latham received an 84 with Nussle trailing close behind with a 79.</description>
		<content:encoded><![CDATA[<p>How do you figure Tom Latham is more conservative than Steve King.  Steve King was given a perfect score of 100 by the American Conservative Union.  Tom Latham received an 84 with Nussle trailing close behind with a 79.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Adam Smith</title>
		<link>http://iowaprogress.com/2007/03/04/the-most-liberal-iowa-congressman-in-the-109th/#comment-24985</link>
		<author>Adam Smith</author>
		<pubDate>Wed, 09 Apr 2008 14:28:36 +0000</pubDate>
		<guid>http://iowaprogress.com/2007/03/04/the-most-liberal-iowa-congressman-in-the-109th/#comment-24985</guid>
					<description>Tom Latham had 69 million dollars in earmarks. Third most among republicans</description>
		<content:encoded><![CDATA[<p>Tom Latham had 69 million dollars in earmarks. Third most among republicans</p>
]]></content:encoded>
				</item>
</channel>
</rss>
