<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Inequalities Of The Iowa Caucus</title>
	<link>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/</link>
	<description>Politics in Iowa from a progressive viewpoint.</description>
	<pubDate>Thu, 18 Mar 2010 11:45:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Gark</title>
		<link>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/#comment-8101</link>
		<author>Gark</author>
		<pubDate>Wed, 28 Feb 2007 15:40:39 +0000</pubDate>
		<guid>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/#comment-8101</guid>
					<description>Excellent post--it is not that shocking as the same thing is true about Dem platform committees</description>
		<content:encoded><![CDATA[<p>Excellent post&#8211;it is not that shocking as the same thing is true about Dem platform committees</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jerry</title>
		<link>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/#comment-8105</link>
		<author>Jerry</author>
		<pubDate>Wed, 28 Feb 2007 17:30:11 +0000</pubDate>
		<guid>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/#comment-8105</guid>
					<description>County representation at state convention depends on Democratic votes cast in the recent election.  Where Dem performance is high (Johnson county), caucus buzz is high, too.  Candidates actually campaign there.  So they get big turnouts at caucus.

Do you think state convention make-up should reflect November voting patterns or just reflect caucus enthusiasm?</description>
		<content:encoded><![CDATA[<p>County representation at state convention depends on Democratic votes cast in the recent election.  Where Dem performance is high (Johnson county), caucus buzz is high, too.  Candidates actually campaign there.  So they get big turnouts at caucus.</p>
<p>Do you think state convention make-up should reflect November voting patterns or just reflect caucus enthusiasm?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: desmoinesdem</title>
		<link>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/#comment-8139</link>
		<author>desmoinesdem</author>
		<pubDate>Thu, 01 Mar 2007 06:26:10 +0000</pubDate>
		<guid>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/#comment-8139</guid>
					<description>Thanks for digging up this information, Geraldine--I appreciate your spending the time to compile this information.

It confirms what I have suspected based on anecdotal evidence about how few people turn up for caucuses in some of those smaller cities, towns and rural areas.

If this trend continues next year, it will give Edwards yet another advantage on caucus night, and will put Obama at a further disadvantage.

I find it interesting that some pretty Democratic counties seemed to have a lot lower turnout on caucus night, based on the caucus-goer/state delegate ratio (Clinton, Black Hawk, Cerro Gordo). Was it because candidates didn't spend as much time there, so there was less buzz? Or is it that there are more shift workers or working class people who can't take an hour or two on a Monday night to vote?

I will link to this post when I write the next diary in my series on the Iowa caucuses (that could be a while).</description>
		<content:encoded><![CDATA[<p>Thanks for digging up this information, Geraldine&#8211;I appreciate your spending the time to compile this information.</p>
<p>It confirms what I have suspected based on anecdotal evidence about how few people turn up for caucuses in some of those smaller cities, towns and rural areas.</p>
<p>If this trend continues next year, it will give Edwards yet another advantage on caucus night, and will put Obama at a further disadvantage.</p>
<p>I find it interesting that some pretty Democratic counties seemed to have a lot lower turnout on caucus night, based on the caucus-goer/state delegate ratio (Clinton, Black Hawk, Cerro Gordo). Was it because candidates didn&#8217;t spend as much time there, so there was less buzz? Or is it that there are more shift workers or working class people who can&#8217;t take an hour or two on a Monday night to vote?</p>
<p>I will link to this post when I write the next diary in my series on the Iowa caucuses (that could be a while).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Geraldine</title>
		<link>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/#comment-8143</link>
		<author>Geraldine</author>
		<pubDate>Thu, 01 Mar 2007 15:11:44 +0000</pubDate>
		<guid>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/#comment-8143</guid>
					<description>Des Moines Dem, thanks. I'm not quite sure what the correlation is in counties like Clinton or Black Hawk or Cerro Gordo. I wish there was more data to use but there's nothing obvious. In terms of blue collar Democrats, even though turnout was low in Clinton County, it was around average in Scott and Jackson counties. The same thing holds in Southeast Iowa. Even though turnout was low in Lee County it was around average in Wapello or Des Moines. The only clear correlation I can see besides high turnout in heavily student areas is high turnout in the Des Moines media market. Six out of the top ten counties are in the Des Moines media market. (Poweshiek, Story, Warren, Polk, Dallas and Madison).</description>
		<content:encoded><![CDATA[<p>Des Moines Dem, thanks. I&#8217;m not quite sure what the correlation is in counties like Clinton or Black Hawk or Cerro Gordo. I wish there was more data to use but there&#8217;s nothing obvious. In terms of blue collar Democrats, even though turnout was low in Clinton County, it was around average in Scott and Jackson counties. The same thing holds in Southeast Iowa. Even though turnout was low in Lee County it was around average in Wapello or Des Moines. The only clear correlation I can see besides high turnout in heavily student areas is high turnout in the Des Moines media market. Six out of the top ten counties are in the Des Moines media market. (Poweshiek, Story, Warren, Polk, Dallas and Madison).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave</title>
		<link>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/#comment-9945</link>
		<author>Dave</author>
		<pubDate>Fri, 30 Mar 2007 04:44:23 +0000</pubDate>
		<guid>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/#comment-9945</guid>
					<description>I have been sick to my stomach, because I voted for President Bush. Now that I have gained my senses back, I will follow the path of a Independent. Those who have started the race for the White House, better be aware that the majority of the American people have had--more than enough? 
The main signatories are being watched carefully, should they approve of any blanket amnesty; by any name. Then the obnoxious agenda of a NORTH AMERICAN UNION, will also be the harbinger of their political death knell. More and more of citizens realize that these two agendas are connected. Those who pander to the corporate CARTELS or the open border advocates, will be well rewarded for the traitorous acts</description>
		<content:encoded><![CDATA[<p>I have been sick to my stomach, because I voted for President Bush. Now that I have gained my senses back, I will follow the path of a Independent. Those who have started the race for the White House, better be aware that the majority of the American people have had&#8211;more than enough?<br />
The main signatories are being watched carefully, should they approve of any blanket amnesty; by any name. Then the obnoxious agenda of a NORTH AMERICAN UNION, will also be the harbinger of their political death knell. More and more of citizens realize that these two agendas are connected. Those who pander to the corporate CARTELS or the open border advocates, will be well rewarded for the traitorous acts</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: MyDD :: Direct Democracy for People-Powered Politics</title>
		<link>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/#comment-21809</link>
		<author>MyDD :: Direct Democracy for People-Powered Politics</author>
		<pubDate>Fri, 14 Dec 2007 16:44:52 +0000</pubDate>
		<guid>http://iowaprogress.com/2007/02/27/the-inequalities-of-the-iowa-caucus/#comment-21809</guid>
					<description>[...] put up a great post at Iowa Progress earlier this year on The Inequalities of the Iowa Caucus. The post demonstrates that in 2004, it took more voters to assign a state delegate in some [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] put up a great post at Iowa Progress earlier this year on The Inequalities of the Iowa Caucus. The post demonstrates that in 2004, it took more voters to assign a state delegate in some [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
