<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wacky Caucus Poll Numbers</title>
	<link>http://iowaprogress.com/2006/12/29/more-wacky-caucus-poll-numbers/</link>
	<description>Politics in Iowa from a progressive viewpoint.</description>
	<pubDate>Thu, 18 Mar 2010 17:39:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Dave Michaels</title>
		<link>http://iowaprogress.com/2006/12/29/more-wacky-caucus-poll-numbers/#comment-6686</link>
		<author>Dave Michaels</author>
		<pubDate>Fri, 29 Dec 2006 09:30:19 +0000</pubDate>
		<guid>http://iowaprogress.com/2006/12/29/more-wacky-caucus-poll-numbers/#comment-6686</guid>
					<description>I'm thinking that ARG doesn't know how to do a sufficiently tight screen on "likely caucus-goers." Mysterypollster has made the point in the past that the screen needs to be really, really tight, because a very low percentage of even "likely voters" actually ends up at the caucuses.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking that ARG doesn&#8217;t know how to do a sufficiently tight screen on &#8220;likely caucus-goers.&#8221; Mysterypollster has made the point in the past that the screen needs to be really, really tight, because a very low percentage of even &#8220;likely voters&#8221; actually ends up at the caucuses.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hannah</title>
		<link>http://iowaprogress.com/2006/12/29/more-wacky-caucus-poll-numbers/#comment-6690</link>
		<author>Hannah</author>
		<pubDate>Fri, 29 Dec 2006 20:14:28 +0000</pubDate>
		<guid>http://iowaprogress.com/2006/12/29/more-wacky-caucus-poll-numbers/#comment-6690</guid>
					<description>Sounds dead on, Dave.  I wonder if we should expect accurate polls to look more stagnant then, even from election cycle to election cycle.</description>
		<content:encoded><![CDATA[<p>Sounds dead on, Dave.  I wonder if we should expect accurate polls to look more stagnant then, even from election cycle to election cycle.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
