<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Obama and Edwards Tied in Iowa</title>
	<link>http://iowaprogress.com/2006/12/21/obama-and-edwards-tied-in-iowa/</link>
	<description>Politics in Iowa from a progressive viewpoint.</description>
	<pubDate>Thu, 20 Nov 2008 17:48:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Dave Michaels</title>
		<link>http://iowaprogress.com/2006/12/21/obama-and-edwards-tied-in-iowa/#comment-6108</link>
		<author>Dave Michaels</author>
		<pubDate>Sat, 23 Dec 2006 21:32:21 +0000</pubDate>
		<guid>http://iowaprogress.com/2006/12/21/obama-and-edwards-tied-in-iowa/#comment-6108</guid>
					<description>A take on the outlook for Edwards in Iowa: http://blog.oneamericacommittee.com/story/2006/12/23/4237/8282</description>
		<content:encoded><![CDATA[<p>A take on the outlook for Edwards in Iowa: <a href="http://blog.oneamericacommittee.com/story/2006/12/23/4237/8282" rel="nofollow">http://blog.oneamericacommittee.com/story/2006/12/23/4237/8282</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Iowa Progress &#187; More Wacky Caucus Poll Numbers</title>
		<link>http://iowaprogress.com/2006/12/21/obama-and-edwards-tied-in-iowa/#comment-6684</link>
		<author>Iowa Progress &#187; More Wacky Caucus Poll Numbers</author>
		<pubDate>Fri, 29 Dec 2006 06:46:53 +0000</pubDate>
		<guid>http://iowaprogress.com/2006/12/21/obama-and-edwards-tied-in-iowa/#comment-6684</guid>
					<description>[...] These numbers look completely different from Research 2000’s poll last week, so here’s one more shout out to Chase’s Wide Open Caucus post. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] These numbers look completely different from Research 2000’s poll last week, so here’s one more shout out to Chase’s Wide Open Caucus post. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
