<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Smear Watch: IDP Launches New Site In Response to Misleading GOP Attacks</title>
	<link>http://iowaprogress.com/2006/10/05/smear-watch-idp-launches-new-site-in-response-to-attacks/</link>
	<description>Politics in Iowa from a progressive viewpoint.</description>
	<pubDate>Sat, 06 Sep 2008 03:03:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Woody</title>
		<link>http://iowaprogress.com/2006/10/05/smear-watch-idp-launches-new-site-in-response-to-attacks/#comment-1259</link>
		<author>Woody</author>
		<pubDate>Mon, 09 Oct 2006 19:31:38 +0000</pubDate>
		<guid>http://iowaprogress.com/2006/10/05/smear-watch-idp-launches-new-site-in-response-to-attacks/#comment-1259</guid>
					<description>http://www.cnsnews.com/Facts/2003/facts20030610.asp 

Federal Budget Surpluses and Deficits

The largest annual U.S. federal budget deficit, as a percentage of gross domestic product, was at the height of World War II when it hit 30.3% of GDP.

By comparison, the federal budget deficit for 2004 as a percentage of GDP is estimated at 2.7% of GDP.

During the 70 years between 1934 and 2004, there have been 12 budget years in which the federal budget has had an annual surplus.

(SOURCE: U.S. Department of the Treasury via About.com)</description>
		<content:encoded><![CDATA[<p><a href="http://www.cnsnews.com/Facts/2003/facts20030610.asp" rel="nofollow">http://www.cnsnews.com/Facts/2003/facts20030610.asp</a> </p>
<p>Federal Budget Surpluses and Deficits</p>
<p>The largest annual U.S. federal budget deficit, as a percentage of gross domestic product, was at the height of World War II when it hit 30.3% of GDP.</p>
<p>By comparison, the federal budget deficit for 2004 as a percentage of GDP is estimated at 2.7% of GDP.</p>
<p>During the 70 years between 1934 and 2004, there have been 12 budget years in which the federal budget has had an annual surplus.</p>
<p>(SOURCE: U.S. Department of the Treasury via About.com)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Iowa Progress &#187; Smears Don&#8217;t Work</title>
		<link>http://iowaprogress.com/2006/10/05/smear-watch-idp-launches-new-site-in-response-to-attacks/#comment-7180</link>
		<author>Iowa Progress &#187; Smears Don&#8217;t Work</author>
		<pubDate>Sat, 27 Jan 2007 03:29:48 +0000</pubDate>
		<guid>http://iowaprogress.com/2006/10/05/smear-watch-idp-launches-new-site-in-response-to-attacks/#comment-7180</guid>
					<description>[...] Republicans slung a lot of mud during the last election and it&#8217;s reassuring to know all their smears directed against Bruce Braley, as well as Leonard Boswell and other Democratic candidates across [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Republicans slung a lot of mud during the last election and it&#8217;s reassuring to know all their smears directed against Bruce Braley, as well as Leonard Boswell and other Democratic candidates across [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: stayred</title>
		<link>http://iowaprogress.com/2006/10/05/smear-watch-idp-launches-new-site-in-response-to-attacks/#comment-26027</link>
		<author>stayred</author>
		<pubDate>Mon, 04 Aug 2008 13:29:52 +0000</pubDate>
		<guid>http://iowaprogress.com/2006/10/05/smear-watch-idp-launches-new-site-in-response-to-attacks/#comment-26027</guid>
					<description>house canada clean kitchen me</description>
		<content:encoded><![CDATA[<p>house canada clean kitchen me</p>
]]></content:encoded>
				</item>
</channel>
</rss>
