<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Healthy Alternative</title>
	<link>http://iowaprogress.com/2006/04/06/a-healthy-alternative/</link>
	<description>Politics in Iowa from a progressive viewpoint.</description>
	<pubDate>Tue, 06 Jan 2009 13:05:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Kyle Lobner</title>
		<link>http://iowaprogress.com/2006/04/06/a-healthy-alternative/#comment-49</link>
		<author>Kyle Lobner</author>
		<pubDate>Thu, 06 Apr 2006 23:23:54 +0000</pubDate>
		<guid>http://iowaprogress.com/2006/04/06/a-healthy-alternative/#comment-49</guid>
					<description>As it turns out, while Massachusetts and California are closing in on universal health care legislation, Maine and Hawaii already have it in place. I've heard no complaints about it from Hawaii; Maine's system is still a work in progress.

Americans pay more per capita for health care than any other industrialized democracy. We're paying for universal health care, we're just not getting it.</description>
		<content:encoded><![CDATA[<p>As it turns out, while Massachusetts and California are closing in on universal health care legislation, Maine and Hawaii already have it in place. I&#8217;ve heard no complaints about it from Hawaii; Maine&#8217;s system is still a work in progress.</p>
<p>Americans pay more per capita for health care than any other industrialized democracy. We&#8217;re paying for universal health care, we&#8217;re just not getting it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Alec</title>
		<link>http://iowaprogress.com/2006/04/06/a-healthy-alternative/#comment-50</link>
		<author>Alec</author>
		<pubDate>Fri, 07 Apr 2006 01:35:53 +0000</pubDate>
		<guid>http://iowaprogress.com/2006/04/06/a-healthy-alternative/#comment-50</guid>
					<description>Sadly, Hawaii's program has left 10% of their citizens outside the system, about the same number locked out of care in Iowa. What seems new about the Massachusetts case is the law mandating that all citizens get health insurance with the threat of financial penalties. If predictions bear out (I'm looking at the New York Times article linked in the post) the Mass plan could leave only 1% of the state uninsured, with the prospect that state health costs may still decrease. I'm excited to see how it turns out.</description>
		<content:encoded><![CDATA[<p>Sadly, Hawaii&#8217;s program has left 10% of their citizens outside the system, about the same number locked out of care in Iowa. What seems new about the Massachusetts case is the law mandating that all citizens get health insurance with the threat of financial penalties. If predictions bear out (I&#8217;m looking at the New York Times article linked in the post) the Mass plan could leave only 1% of the state uninsured, with the prospect that state health costs may still decrease. I&#8217;m excited to see how it turns out.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
